Go to file
2020-01-03 23:01:29 +01:00
2020-01-03 23:01:29 +01:00
2020-01-04 01:52:10 +05:00
2020-01-03 12:33:52 -08:00
2020-01-04 01:52:52 +05:00
2020-01-03 22:43:41 +01:00
2020-01-03 22:43:41 +01:00
2020-01-02 11:03:48 -08:00
Description
Virtual whiteboard for sketching hand-drawn like diagrams
MIT 521 MiB
Languages
TypeScript 93.9%
SCSS 2.5%
MDX 2.1%
JavaScript 1.4%
HTML 0.1%